PRODUCTS
LINKS&RINGS
g340WELDLESS END LINKS
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Material is carbon steel C1045/#45.
Hot Dip galvanized or Electro galvanized.
Lock Nuts are available for all sizes.
Recommended for straight or in-line pull application.
FOS: 5:1
S-247 DOUBLE CLEVIS LINK
CHAIN SIZE(IN) | WORKING LOAD LIMIT (LBS) | DIMENSIONS(IN) | WEIGHT (LBS) | ||||||
A | B | C | D | E | F | R | |||
1/4 | 2,600 | 0.50 | 0.75 | 0.50 | 0.31 | 0.38 | 0.75 | 1.50 | 0.44 |
5/16-3/8 | 5,400 | 0.56 | 1.00 | 0.63 | 0.44 | 0.47 | 1.00 | 1.81 | 0.81 |
7/16 | 7,000 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 2.19 | 1.28 |
1/2 | 9,200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.66 | 1.25 | 2.47 | 1.68 |
5/8 | 17,500 | 0.78 | 1.63 | 1.00 | 0.75 | 0.83 | 1.51 | 3.03 | 2.91 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.