PRODUCTS
TURNBUCKLES
JAW&EYE TURNBUCKLES
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Material is carbon steel C1045/#45.
Hot Dip galvanized or Electro galvanized.
Lock Nuts are available for all sizes.
Recommended for straight or in-line pull application.
FOS: 5:1
HG-225 HOOK&EYE
THREAD DIA. & TAKE UP (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | |||||||||||
A | D | E CLOSED | F | J OPEN | K CLOSED | M OPEN | N CLOSED | R | S | X | BB | |||
1/4 x 4 | 400 | 0.29 | 0.25 | 0.45 | 1.59 | 1.27 | 11.46 | 7.46 | 12.09 | 8.09 | 0.78 | 0.34 | 1.75 | 4.00 |
5/16 x 4-1/2 | 700 | 0.49 | 0.31 | 0.50 | 1.94 | 1.50 | 13.19 | 8.69 | 13.47 | 9.47 | 0.94 | 0.44 | 2.09 | 4.50 |
3/8 x 6 | 1,000 | 0.78 | 0.38 | 0.56 | 2.30 | 1.77 | 16.98 | 10.98 | 17.94 | 11.94 | 1.12 | 0.53 | 2.53 | 6.00 |
1/2 x 6 | 1,500 | 1.61 | 0.50 | 0.66 | 2.94 | 2.28 | 19.45 | 12.45 | 20.67 | 13.67 | 1.44 | 0.72 | 3.23 | 6.00 |
1/2 x 12 | 1,500 | 2.26 | 0.50 | 0.66 | 2.94 | 2.28 | 31.45 | 18.45 | 32.67 | 19.67 | 1.44 | 0.72 | 3.23 | 12.00 |
5/8 x 6 | 2,250 | 2.70 | 0.63 | 0.90 | 3.69 | 2.81 | 21.96 | 13.96 | 22.72 | 15.47 | 1.75 | 0.88 | 3.90 | 6.00 |
5/8 x 12 | 2,250 | 3.78 | 0.63 | 0.90 | 3.69 | 2.81 | 33.21 | 19.96 | 34.72 | 21.47 | 1.75 | 0.88 | 3.90 | 12.00 |
3/4 x 6 | 3,000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 23.13 | 15.63 | 24.95 | 17.45 | 2.09 | 1.00 | 4.69 | 6.00 |
3/4 x 9 | 3,000 | 4.61 | 0.75 | 0.98 | 4.52 | 3.33 | 29.13 | 18.63 | 30.95 | 20.45 | 2.09 | 1.00 | 4.69 | 9.00 |
3/4 x 12 | 3,000 | 5.83 | 0.75 | 0.98 | 4.52 | 3.33 | 35.13 | 21.63 | 36.95 | 23.45 | 2.09 | 1.00 | 4.69 | 12.00 |
3/4 x 18 | 3,000 | 6.33 | 0.75 | 0.98 | 4.52 | 3.33 | 47.13 | 27.63 | 48.95 | 29.45 | 2.09 | 1.00 | 4.69 | 18.00 |
7/8 x 12 | 4,000 | 8.10 | 0.88 | 1.13 | 5.19 | 3.78 | 36.53 | 22.78 | 38.66 | 24.91 | 2.38 | 1.25 | 5.10 | 12.00 |
7/8 x 13 | 4,000 | 9.95 | 0.88 | 1.13 | 5.19 | 3.78 | 48.53 | 28.78 | 50.66 | 30.91 | 2.38 | 1.25 | 5.10 | 18.00 |
1 x 6 | 5,000 | 9.33 | 1.00 | 1.25 | 5.84 | 4.25 | 26.80 | 18.80 | 29.20 | 21.20 | 3.00 | 1.44 | 6.36 | 6.00 |
1 x 12 | 5,000 | 11.93 | 1.00 | 1.25 | 5.84 | 4.25 | 38.80 | 24.80 | 41.20 | 27.20 | 3.00 | 1.44 | 6.36 | 12.00 |
1 x 18 | 5,000 | 14.00 | 1.00 | 1.25 | 5.84 | 4.25 | 50.80 | 30.80 | 53.20 | 33.20 | 3.00 | 1.44 | 6.36 | 18.00 |
1 x 24 | 5,000 | 17.25 | 1.00 | 1.25 | 5.84 | 4.25 | 62.80 | 36.80 | 65.20 | 39.20 | 3.00 | 1.44 | 6.36 | 24.00 |
1-1/4 x 12 | 6,500 | 19.00 | 1.25 | 1.50 | 7.22 | 5.13 | 41.63 | 27.13 | 44.50 | 30.06 | 3.56 | 1.81 | 7.72 | 12.00 |
1-1/4 x 18 | 6,500 | 23.00 | 1.25 | 1.50 | 7.22 | 5.13 | 53.63 | 33.13 | 56.56 | 36.06 | 3.56 | 1.81 | 7.72 | 18.00 |
1-1/4 x 24 | 6,500 | 24.00 | 1.25 | 1.50 | 7.22 | 5.13 | 65.63 | 39.13 | 68.56 | 42.06 | 3.56 | 1.81 | 7.72 | 24.00 |
1-1/2 x 12 | 7,500 | 27.50 | 1.50 | 1.88 | 8.34 | 5.75 | 44.72 | 29.72 | 44.72 | 32.72 | 4.06 | 2.12 | 8.62 | 12.00 |
1-1/2 x 18 | 7,500 | 31.00 | 1.50 | 1.88 | 8.34 | 5.75 | 56.72 | 35.72 | 59.72 | 38.72 | 4.06 | 2.12 | 8.62 | 18.00 |
1-1/2 x 24 | 7,500 | 37.50 | 1.50 | 1.88 | 8.34 | 5.75 | 68.72 | 41.72 | 71.72 | 44.72 | 4.06 | 2.12 | 8.62 | 24.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.