PRODUCTS
322
Forged-Quenched and Tempered.
Available in carbon steel and alloy steel or Colored
Hot Dip Galvanized or Electro Galvanized or
FOB: 4:1
CLEVIS GRAB HOOKS WITH WINGS
CHAIN SIZE (MM) | WORKING LOAD LIMIT (T) | ULTIMATE WORKING LOAD(T) | WEIGHT EACH (KG) | DIMENSIONS(MM) | ||||
A | K | P | F | H | ||||
6-8 | 1.2 | 4.8 | 0.12 | 6.7 | 42 | 8 | 24 | 16.5 |
7/8-8 | 2 | 8 | 0.24 | 9 | 50 | 10 | 30 | 24 |
10-8 | 3.2 | 12.8 | 0.68 | 13 | 72 | 13 | 44 | 33 |
13-8 | 5.3 | 21.2 | 1.3 | 17 | 88 | 17 | 53 | 40 |
16-8 | 8 | 32 | 2.28 | 21 | 102 | 20 | 64 | 45 |
20-8 | 12.5 | 50 | 4.25 | 24 | 117 | 24 | 86 | 55 |
22-8 | 15 | 60 | 6.6 | 26 | 139 | 26 | 98 | 62 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.