PRODUCTS
WIRE ROPE THIMBLES
WIRE ROPE THIMBLE
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Material is carbon steel C1045/#45.
Hot Dip galvanized or Electro galvanized.
Lock Nuts are available for all sizes.
Recommended for straight or in-line pull application.
FOS: 5:1
STANDARD WIRE ROPE THIMBLES
ROPE DIA | WEIGHT PER 100 (LBS) | DIMENSIONS(IN) | ||||||||
(MM) | (IN) | A | B | C | D | E | F | G | H | |
3-4 | 1/18 | 3.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
5 | 3/16 | 3.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
6-7 | 1/4 | 3.5 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
8 | 5/16 | 4 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
9-10 | 3/8 | 6.7 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
11-13 | 1/2 | 12.5 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
16 | 5/8 | 34.5 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
18-20 | 3/4 | 47.1 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
22 | 7/8 | 84.6 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
24-26 | 1 | 97.5 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 |
28-32 | 1-1/8-1-1/4 | 175 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.