PRODUCTS
WIRE ROPE CLIPS
WIRE ROPE CLIPS
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Material is carbon steel C1045/#45.
Hot Dip galvanized or Electro galvanized.
Lock Nuts are available for all sizes.
Recommended for straight or in-line pull application.
FOS: 5:1
WIRE ROPE CLIPS
ROPE SIZE | DIMENSION(MM) | |||||||||
(MM) | (IN) | WEIGHT PER 100 (KG) | A | B | C | D | E | F | G | H |
3-4 | 1/8 | 2.72 | 5.6 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 |
5 | 3/16 | 4.54 | 6.35 | 24.6 | 14.2 | 15 | 12.7 | 11.2 | 23.9 | 29.5 |
6-7 | 1/4 | 8.62 | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 |
8 | 5/16 | 12.7 | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 |
9-10 | 3/8 | 21.8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 |
11 | 7/16 | 35.4 | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46 | 58 |
12-13 | 1/2 | 36.3 | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58 |
14-15 | 9/16 | 49.4 | 14.2 | 57 | 31.8 | 33.3 | 31 | 23.9 | 52.5 | 63.5 |
16 | 5/8 | 49.9 | 14.2 | 60.5 | 31.8 | 33.3 | 34 | 23.9 | 52.5 | 63.5 |
18-20 | 3/4 | 64 | 15.7 | 60 | 36.5 | 38.1 | 35.8 | 23.9 | 57 | 72 |
22 | 7/8 | 96 | 19.1 | 79 | 41.1 | 44.5 | 40.4 | 26.9 | 62 | 80.5 |
24-26 | 1 | 114 | 19.1 | 89 | 46 | 47.8 | 45.2 | 31.8 | 67 | 88 |
28-30 | 1-1/8 | 128 | 19.1 | 98.5 | 51 | 51 | 48.5 | 31.8 | 71.5 | 91 |
32-34 | 1-1/4 | 199 | 22.4 | 108 | 54 | 59.4 | 55.5 | 31.8 | 79.5 | 105 |
36 | 1-3/8 | 200 | 22.4 | 118 | 58.5 | 59.4 | 58.5 | 36.6 | 79.5 | 106 |
38 | 1-1/2 | 247 | 22.4 | 125 | 60.5 | 66.5 | 62 | 36.6 | 86.5 | 113 |
41-42 | 1-5/8 | 319 | 25.4 | 135 | 66.5 | 70 | 67.5 | 36.6 | 92 | 121 |
44-46 | 1-3/4 | 424 | 28.7 | 146 | 70 | 77.5 | 74.5 | 41.4 | 97 | 134 |
48-52 | 2 | 590 | 31.8 | 164 | 76 | 86 | 77 | 46 | 113 | 149 |
56-58 | 2-1/4 | 726 | 31.8 | 181 | 81 | 98.5 | 81 | 51 | 114 | 162 |
62-65 | 2-1/2 | 862 | 31.8 | 195 | 87.5 | 105 | 93.5 | 51 | 119 | 168 |
68-72 | 2-3/4 | 1043 | 31.8 | 211 | 90.5 | 111 | 124 | 51 | 127 | 175 |
75-78 | 3 | 1406 | 38.1 | 233 | 98.5 | 121 | 119 | 60.5 | 149 | 194 |
85-90 | 3-1/2 | 1814 | 38.1 | 273 | 114 | 140 | 152 | 60.5 | 157 | 213 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.